top of page
Latest Gas
PUMP PRICES



REGULAR GAS PUMP PRICES
Prices are provided to us by AAA and are accurate to three decimal places.
Here is what Regular Gas Prices were, last Saturday 8/17/24.
The amount of price change ranges from a low difference of; $0.001 (Missouri) to a high difference of $0.139 (Indiana).

State | Regular |
|---|---|
Alabama | $3.03 |
Alaska | $3.92 |
Arizona | $3.85 |
Arkansas | $2.98 |
California | $5.16 |
Colorado | $3.39 |
Connecticut | $3.33 |
Delaware | $3.37 |
District of Columbia | $3.46 |
Florida | $3.45 |
Georgia | $3.23 |
Hawaii | $4.51 |
Idaho | $3.24 |
Illinois | $3.50 |
Indiana | $3.47 |
Iowa | $3.16 |
Kansas | $2.91 |
Kentucky | $3.11 |
Louisiana | $3.03 |
Maine | $3.38 |
Maryland | $3.49 |
Massachusetts | $3.29 |
Michigan | $3.55 |
Minnesota | $3.25 |
Mississippi | $2.99 |
Missouri | $2.98 |
Montana | $3.13 |
Nebraska | $3.04 |
Nevada | $4.18 |
New Hampshire | $3.32 |
New Jersey | $3.32 |
New Mexico | $3.28 |
New York | $3.38 |
North Carolina | $3.25 |
North Dakota | $3.03 |
Ohio | $3.43 |
Oklahoma | $2.96 |
Oregon | $4.19 |
Pennsylvania | $3.57 |
Rhode Island | $3.30 |
South Carolina | $3.14 |
South Dakota | $3.07 |
Tennessee | $2.98 |
Texas | $3.11 |
Utah | $3.16 |
Vermont | $3.34 |
Virginia | $3.28 |
Washington | $4.61 |
West Virginia | $3.38 |
Wisconsin | $3.14 |
Wyoming | $3.06 |
Check your states average Regular gas price
And then estimate the price it will be, at midnight next Saturday!
Then go to Prediction G1 and enter your suggested price. It's free to enter for all registered members and everyone wins a prize, every week!
All new members START HERE!
If you need to join first, go here!
Existing members START HERE!
This is not your first prediction!

bottom of page



